Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Hannah Baetge, Los Angeles FSC | 97.03 | 1 | 2 |
2 | Kate Qian, Peninsula SC | 96.56 | 2 | 1 |
3 | Alvina Su, Peninsula SC | 87.93 | 3 | 3 |
4 | Juliana Newton, St. Moritz ISC | 84.47 | 6 | 4 |
5 | Nicole Chan, Peninsula SC | 81.60 | 5 | 5 |
6 | Sawaka Yanagi, Peninsula SC | 80.03 | 4 | 7 |
7 | Sienna Dyer, ISC of Fresno | 77.53 | 9 | 6 |
8 | Anastasia Likhareva, Peninsula SC | 75.44 | 8 | 8 |
9 | Bobae Blain, St. Moritz ISC | 74.14 | 7 | 9 |
10 | Alice Feng, Peninsula SC | 66.42 | 12 | 10 |
11 | Valeria Montes de Oca, Stockton FSC | 63.80 | 13 | 12 |
12 | Victoria Avanesova, St. Moritz ISC | 63.35 | 15 | 11 |
13 | Alexandra Lazareva, Peninsula SC | 61.21 | 10 | 14 |
14 | Jessica Lambros, Capital City FSC | 59.73 | 14 | 15 |
15 | Paige Dong, Peninsula SC | 56.90 | 20 | 13 |
16 | Samantha Young, Peninsula SC | 55.81 | 16 | 16 |
17 | Layla Abedini, Peninsula SC | 53.31 | 17 | 17 |
18 | Emily Clinkscales, Peninsula SC | 52.04 | 18 | 18 |
19 | Ashley Ruan, Peninsula SC | 50.24 | 21 | 19 |
20 | Charlotte Lowe, Vaca Valley FSC | 41.68 | 19 | 21 |
21 | Tyler Mcconkey, Capital City FSC | 41.01 | 22 | 20 |
WD | Anna Thomason, St. Moritz ISC | 11 | ||
WD | Trisha Variyar, Peninsula SC | 23 |
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time