Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Baetge, Los Angeles FSC | 35.09 | 20.73 | 14.86 | 4.17 | 4.08 | 4.08 | 4.08 | 0.50 | #11 |
2 | Kate Qian, Peninsula SC | 33.99 | 20.28 | 14.21 | 4.17 | 3.67 | 3.92 | 3.42 | 0.50 | #4 |
3 | Alvina Su, Peninsula SC | 31.77 | 18.93 | 12.84 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #20 |
4 | Sawaka Yanagi, Peninsula SC | 31.08 | 17.85 | 13.23 | 3.75 | 3.67 | 3.58 | 3.50 | 0.00 | #16 |
5 | Nicole Chan, Peninsula SC | 30.60 | 18.28 | 12.82 | 3.67 | 3.42 | 3.42 | 3.42 | 0.50 | #18 |
6 | Juliana Newton, St. Moritz ISC | 28.47 | 15.49 | 12.98 | 3.67 | 3.58 | 3.58 | 3.42 | 0.00 | #22 |
7 | Bobae Blain, St. Moritz ISC | 28.35 | 16.55 | 11.80 | 3.25 | 3.17 | 3.50 | 3.25 | 0.00 | #12 |
8 | Anastasia Likhareva, Peninsula SC | 28.08 | 15.56 | 13.02 | 3.75 | 3.42 | 3.42 | 3.50 | 0.50 | #19 |
9 | Sienna Dyer, ISC of Fresno | 26.97 | 14.45 | 12.52 | 3.50 | 3.42 | 3.42 | 3.50 | 0.00 | #17 |
10 | Alexandra Lazareva, Peninsula SC | 23.17 | 11.10 | 12.07 | 3.50 | 3.25 | 3.25 | 3.00 | 0.00 | #7 |
11 | Anna Thomason, St. Moritz ISC | 22.64 | 11.65 | 11.99 | 3.42 | 3.33 | 3.25 | 3.08 | 1.00 | #15 |
12 | Alice Feng, Peninsula SC | 22.48 | 11.47 | 12.01 | 3.50 | 3.08 | 3.08 | 3.25 | 1.00 | #3 |
13 | Valeria Montes de Oca, Stockton FSC | 22.17 | 10.55 | 11.62 | 3.25 | 3.17 | 3.17 | 3.25 | 0.00 | #6 |
14 | Jessica Lambros, Capital City FSC | 21.79 | 10.66 | 11.13 | 3.25 | 2.92 | 2.92 | 2.83 | 0.00 | #2 |
15 | Victoria Avanesova, St. Moritz ISC | 21.34 | 10.94 | 10.40 | 3.00 | 2.75 | 3.00 | 2.50 | 0.00 | #1 |
16 | Samantha Young, Peninsula SC | 20.69 | 10.67 | 10.52 | 3.08 | 2.50 | 2.92 | 2.75 | 0.50 | #8 |
17 | Layla Abedini, Peninsula SC | 19.97 | 10.34 | 9.63 | 2.75 | 2.58 | 2.67 | 2.50 | 0.00 | #14 |
18 | Emily Clinkscales, Peninsula SC | 19.31 | 8.58 | 11.23 | 3.17 | 3.08 | 3.17 | 2.92 | 0.50 | #5 |
19 | Charlotte Lowe, Vaca Valley FSC | 18.61 | 10.18 | 8.93 | 2.58 | 2.33 | 2.58 | 2.17 | 0.50 | #13 |
20 | Paige Dong, Peninsula SC | 18.38 | 8.86 | 10.02 | 3.08 | 2.33 | 2.75 | 2.17 | 0.50 | #21 |
21 | Ashley Ruan, Peninsula SC | 17.52 | 7.60 | 9.92 | 2.92 | 2.50 | 2.83 | 2.33 | 0.00 | #10 |
22 | Tyler Mcconkey, Capital City FSC | 15.77 | 6.75 | 9.52 | 2.83 | 2.50 | 2.50 | 2.25 | 0.50 | #9 |
23 | Trisha Variyar, Peninsula SC | 13.43 | 5.29 | 8.64 | 2.50 | 2.33 | 2.33 | 2.17 | 0.50 | #23 |
Function | Name |
---|---|
Judge 1 | Lisa Erle, Dublin, CA |
Judge 2 | Melissa Bowman, Vallejo, CA |
Judge 3 | Joyce Burden, San Carlos, CA |
Judge 4 | Kitty DeLio LaForte, Aurora, CO |
Judge 5 | Roberta Young, Escondido, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Mary Panyan, Los Gatos, CA |
Technical Specialist | Holly Tanner, Centerville, UT |
Assistant Technical Specialist | Whitney Gaynor, Menlo Park, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time