Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kate Qian, Peninsula SC | 62.57 | 33.45 | 29.12 | 4.17 | 3.83 | 4.00 | 3.83 | 0.00 | #20 |
2 | Hannah Baetge, Los Angeles FSC | 61.94 | 30.12 | 32.32 | 4.50 | 4.42 | 4.50 | 4.50 | 0.50 | #23 |
3 | Alvina Su, Peninsula SC | 56.16 | 29.62 | 26.54 | 3.75 | 3.58 | 3.67 | 3.58 | 0.00 | #19 |
4 | Juliana Newton, St. Moritz ISC | 56.00 | 28.04 | 27.96 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #18 |
5 | Nicole Chan, Peninsula SC | 51.00 | 24.60 | 26.90 | 3.67 | 3.75 | 3.92 | 3.75 | 0.50 | #22 |
6 | Sienna Dyer, ISC of Fresno | 50.56 | 23.18 | 27.38 | 3.75 | 3.83 | 4.00 | 3.75 | 0.00 | #17 |
7 | Sawaka Yanagi, Peninsula SC | 48.95 | 20.81 | 28.64 | 4.00 | 3.92 | 4.17 | 3.75 | 0.50 | #21 |
8 | Anastasia Likhareva, Peninsula SC | 47.36 | 22.52 | 25.34 | 3.67 | 3.33 | 3.33 | 3.33 | 0.50 | #15 |
9 | Bobae Blain, St. Moritz ISC | 45.79 | 20.67 | 25.62 | 3.58 | 3.42 | 3.67 | 3.50 | 0.50 | #12 |
10 | Alice Feng, Peninsula SC | 43.94 | 19.14 | 24.80 | 3.42 | 3.50 | 3.42 | 3.50 | 0.00 | #13 |
11 | Victoria Avanesova, St. Moritz ISC | 42.01 | 18.77 | 23.24 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | #11 |
12 | Valeria Montes de Oca, Stockton FSC | 41.63 | 17.55 | 24.08 | 3.33 | 3.42 | 3.33 | 3.33 | 0.00 | #7 |
13 | Paige Dong, Peninsula SC | 38.52 | 18.24 | 20.28 | 2.92 | 2.67 | 2.83 | 2.58 | 0.00 | #2 |
14 | Alexandra Lazareva, Peninsula SC | 38.04 | 14.78 | 24.26 | 3.42 | 3.33 | 3.42 | 3.17 | 1.00 | #16 |
15 | Jessica Lambros, Capital City FSC | 37.94 | 17.04 | 20.90 | 3.00 | 2.83 | 2.75 | 2.75 | 0.00 | #6 |
16 | Samantha Young, Peninsula SC | 35.12 | 13.42 | 22.20 | 3.17 | 2.92 | 3.00 | 3.00 | 0.50 | #8 |
17 | Layla Abedini, Peninsula SC | 33.34 | 13.06 | 20.28 | 2.75 | 2.92 | 2.92 | 2.83 | 0.00 | #9 |
18 | Emily Clinkscales, Peninsula SC | 32.73 | 11.27 | 21.96 | 3.00 | 3.00 | 3.25 | 3.08 | 0.50 | #10 |
19 | Ashley Ruan, Peninsula SC | 32.72 | 13.46 | 19.76 | 2.83 | 2.67 | 2.75 | 2.50 | 0.50 | #3 |
20 | Tyler Mcconkey, Capital City FSC | 25.24 | 7.32 | 18.42 | 2.67 | 2.42 | 2.58 | 2.25 | 0.50 | #1 |
21 | Charlotte Lowe, Vaca Valley FSC | 23.07 | 10.03 | 15.54 | 2.33 | 1.75 | 2.25 | 1.83 | 2.50 | #4 |
WD | Anna Thomason, St. Moritz ISC | - | ||||||||
WD | Trisha Variyar, Peninsula SC | - |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Lisa Hernand, Ripon, CA |
Judge 3 | William Rowe, San Bruno, CA |
Judge 4 | Sam Singer, San Francisco, CA |
Judge 5 | Roberta Young, Escondido, CA |
Referee | Kitty DeLio LaForte, Aurora, CO |
Technical Controller | Sheren Chiang, San Mateo, CA |
Technical Specialist | Holly Tanner, Centerville, UT |
Assistant Technical Specialist | Cynthia VanValkenburg, Escalon, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time