2018 Skate St Moritz

09/08/2018 - 09/09/2018

N4-N42 Novice Ladies

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Allison Zheng, Peninsula SC 41.89 24.88 17.51 4.67 4.42 4.50 4.58 4.67 0.50 #7
2 Melody Jing, Peninsula SC 39.08 22.45 17.13 4.75 4.08 4.33 4.33 4.42 0.50 #4
3 Ava Stephens, Peninsula SC 37.95 20.58 17.87 4.75 4.42 4.75 4.58 4.83 0.50 #12
4 Mia Kalin, St. Moritz ISC 37.75 21.75 16.00 4.50 3.83 4.08 3.92 4.00 0.00 #10
5 Isabelle Mowat, St. Moritz ISC 35.46 17.90 17.56 4.83 4.33 4.42 4.42 4.58 0.00 #8
6 Sarah Baetge, Los Angeles FSC 33.58 17.35 16.73 4.33 4.17 4.50 4.42 4.67 0.50 #3
7 Olivia Lan, Peninsula SC 33.04 16.95 16.59 4.33 4.17 4.42 4.42 4.50 0.50 #6
8 Kaylee Bertolucci, Capital City FSC 31.64 16.10 16.04 4.17 4.08 4.25 4.33 4.33 0.50 #9
9 Mayu Tayama, Peninsula SC 31.45 15.67 16.28 4.33 4.00 4.25 4.25 4.42 0.50 #1
10 Kathy Liu, St. Moritz ISC 29.83 15.72 14.11 3.75 3.50 3.67 3.75 3.75 0.00 #13
11 Sofia Pica, St. Moritz ISC 28.29 13.86 14.93 3.92 3.67 4.08 4.00 3.92 0.50 #5
12 Kristen Barclay, St. Moritz ISC 22.56 10.19 12.87 3.33 3.50 3.50 3.33 3.42 0.50 #2
13 Alexia Oslob, Peninsula SC 20.93 8.79 12.14 3.25 3.17 3.17 3.17 3.08 0.00 #11

Officials

Function Name
Judge 1 George Chow, Portland, OR
Judge 2 Denise Leto, San Jose, CA
Judge 3 Maria Montes, San Jose, CA
Judge 4 Jacqueline Paytas, Pleasant Hill, CA
Judge 5 Sam Singer, San Francisco, CA
Referee Sheren Chiang, San Mateo, CA
Technical Controller William Rowe, San Bruno, CA
Technical Specialist Whitney Gaynor, Menlo Park, CA
Assistant Technical Specialist Holly Tanner, Centerville, UT

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.3

Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time