Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya Chechetenko, Peninsula SC | 40.11 | 20.11 | 20.00 | 5.17 | 4.83 | 4.92 | 5.08 | 5.00 | 0.00 | #4 |
2 | Kathy Lin, Peninsula SC | 31.61 | 17.47 | 15.14 | 4.00 | 3.75 | 3.67 | 3.75 | 3.75 | 1.00 | #2 |
3 | Joelle Faybishenko, SC of San Francisco | 29.64 | 13.18 | 17.46 | 4.33 | 4.08 | 4.17 | 4.67 | 4.58 | 1.00 | #6 |
4 | Maiya Stokowski, St. Moritz ISC | 28.78 | 14.40 | 14.38 | 3.83 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #1 |
5 | Sarah Kim, Capital City FSC | 26.35 | 14.09 | 13.26 | 3.58 | 3.50 | 3.25 | 3.25 | 3.00 | 1.00 | #3 |
WD | Morgan Young, Vaca Valley FSC | - |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Denise Leto, San Jose, CA |
Judge 4 | Maria Montes, San Jose, CA |
Judge 5 | Jacqueline Paytas, Pleasant Hill, CA |
Referee | Sheren Chiang, San Mateo, CA |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Whitney Gaynor, Menlo Park, CA |
Assistant Technical Specialist | Michelle Ray, Folsom, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time