Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya Chechetenko, Peninsula SC | 82.57 | 43.24 | 41.33 | 5.50 | 4.83 | 5.25 | 5.08 | 5.17 | 2.00 | #3 |
2 | Joelle Faybishenko, SC of San Francisco | 60.50 | 24.37 | 36.13 | 4.58 | 4.00 | 4.50 | 4.67 | 4.83 | 0.00 | #4 |
3 | Kathy Lin, Peninsula SC | 54.97 | 25.90 | 31.07 | 4.25 | 3.75 | 3.67 | 4.00 | 3.75 | 2.00 | #5 |
4 | Sarah Kim, Capital City FSC | 43.38 | 16.18 | 27.20 | 3.50 | 3.50 | 3.50 | 3.25 | 3.25 | 0.00 | #1 |
5 | Maiya Stokowski, St. Moritz ISC | 41.35 | 17.75 | 25.60 | 3.33 | 2.92 | 3.08 | 3.50 | 3.17 | 2.00 | #2 |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Lisa Hernand, Ripon, CA |
Judge 4 | Maria Montes, San Jose, CA |
Judge 5 | Sam Singer, San Francisco, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Cynthia VanValkenburg, Escalon, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time