Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 120.03 | 70.49 | 50.54 | 6.42 | 6.00 | 6.33 | 6.42 | 6.42 | 1.00 | #4 |
2 | Sierra Venetta, SC of San Francisco | 83.29 | 33.96 | 49.33 | 6.25 | 5.83 | 6.17 | 6.25 | 6.33 | 0.00 | #5 |
3 | Erica Machida, Peninsula SC | 80.80 | 40.14 | 42.66 | 5.33 | 4.83 | 5.42 | 5.58 | 5.50 | 2.00 | #3 |
4 | Micol Zhai, St. Moritz ISC | 61.39 | 26.53 | 35.86 | 4.92 | 3.75 | 4.33 | 4.58 | 4.83 | 1.00 | #2 |
5 | Elizabeth Ding, Peninsula SC | 53.00 | 23.67 | 29.33 | 4.08 | 3.33 | 3.67 | 3.75 | 3.50 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Lisa Hernand, Ripon, CA |
Judge 3 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 4 | William Rowe, San Bruno, CA |
Judge 5 | Roberta Young, Escondido, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Mary Panyan, Los Gatos, CA |
Technical Specialist | Holly Tanner, Centerville, UT |
Assistant Technical Specialist | Maria Montes, San Jose, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time