Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian McCutcheon, St. Moritz ISC | 18.26 | 6.98 | 11.28 | 2.19 | 2.44 | 2.38 | 2.38 | 0.00 | #2 |
2 | Autumn Allison, St. Moritz ISC | 14.30 | 6.04 | 8.26 | 1.75 | 1.75 | 1.75 | 1.63 | 0.00 | #1 |
WD | Brian Hemenway, St. Moritz ISC | - |
Function | Name |
---|---|
Judge 1 | Kitty DeLio LaForte, Aurora, CO |
Judge 2 | George Chow, Portland, OR |
Judge 3 | Lisa Hernand, Ripon, CA |
Judge 4 | Roberta Young, Escondido, CA |
Referee | Kitty DeLio LaForte, Aurora, CO |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Cynthia VanValkenburg, Escalon, CA |
Assistant Technical Specialist | Michelle Ray, Folsom, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time