2018 Skate St Moritz

09/08/2018 - 09/09/2018

N2-N41 Intermediate Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Hannah Baetge, Los Angeles FSC 35.09 20.73 14.86 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 StSq2 2.60 0.87  3  4  2  4  3           3.47
2 2Ab1 4.30 0.00  0  2  0  0  0           4.30
3 3Sb1< < 4.23 -1.62  -5  -5  -5  -5  -5           2.61
4 CCoSp2 2.50 0.17  1  1  0  0  2           2.67
5 2Lz+2Lo 3.80 0.28  1  2  0  2  1           4.08
6 FSSp4 3.00 0.60  3  2  1  3  1           3.60
Total BV: 20.43 Total elm. score: 20.73
Program Components Factor
Skating Skills 1.98 3.75 4.75 4.00 4.25 4.25           4.17
Performance 0.54 3.75 4.25 4.25 4.00 4.00           4.08
Composition 0.54 4.00 4.50 4.00 3.75 4.25           4.08
Interpretation of the Music 0.54 4.00 4.50 4.00 4.00 4.25           4.08
General Component Factor: 1.0 Total factored comp. score: 14.86
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Kate Qian, Peninsula SC 33.99 20.28 14.21 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Sb1< < 4.23 -1.62  -5  -5  -5  -5  -5           2.61
2 2Lz+2Lo 3.80 0.21  1  0  1  2  1           4.01
3 CCoSp4 3.50 0.82  2  2  2  4  3           4.32
4 StSq2 2.60 0.43  2  1  1  3  2           3.03
5 2Ab1< < 3.48 -0.50  -2  -4  -2  -1  -2           2.98
6 LSp4 2.70 0.63  2  2  1  3  3           3.33
Total BV: 20.31 Total elm. score: 20.28
Program Components Factor
Skating Skills 1.98 3.75 4.00 4.25 4.25 4.25           4.17
Performance 0.54 3.50 3.50 4.00 3.75 3.75           3.67
Composition 0.54 3.50 3.75 4.25 4.00 4.00           3.92
Interpretation of the Music 0.54 3.25 3.25 3.75 4.00 3.25           3.42
General Component Factor: 1.0 Total factored comp. score: 14.21
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Alvina Su, Peninsula SC 31.77 18.93 12.84 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1 4.30 -0.33  -1  1  0  -3  -2           3.97
2 2Lz+2Lo 3.80 -0.07  0  0  -1  -2  0           3.73
3 CCoSp4 3.50 0.35  1  1  1  3  1           3.85
4 StSq1 1.80 0.18  1  1  1  1  0           1.98
5 2F 1.80 0.18  1  1  0  1  1           1.98
6 LSp4 2.70 0.72  2  3  3  1  3           3.42
Total BV: 17.90 Total elm. score: 18.93
Program Components Factor
Skating Skills 1.98 3.25 3.75 4.00 3.50 3.50           3.58
Performance 0.54 3.50 3.50 3.75 3.50 3.50           3.50
Composition 0.54 3.00 3.75 4.00 3.50 3.50           3.58
Interpretation of the Music 0.54 3.25 4.00 3.50 4.00 3.25           3.58
General Component Factor: 1.0 Total factored comp. score: 12.84
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Sawaka Yanagi, Peninsula SC 31.08 17.85 13.23 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1< < 3.48 -0.82  -4  -4  -3  -3  -3           2.66
2 CCoSp4 3.50 0.47  2  1  1  3  1           3.97
3 StSq1 1.80 0.36  2  2  1  2  2           2.16
4 2Lz+2Lo 3.80 0.07  1  1  -1  0  0           3.87
5 2F ! 1.80 -0.12  0  -2  -1  0  -1           1.68
6 LSp4 2.70 0.81  3  2  3  3  3           3.51
Total BV: 17.08 Total elm. score: 17.85
Program Components Factor
Skating Skills 1.98 3.50 3.75 4.00 4.00 3.50           3.75
Performance 0.54 3.75 3.50 3.75 3.75 3.50           3.67
Composition 0.54 3.25 3.25 4.25 4.00 3.50           3.58
Interpretation of the Music 0.54 3.50 3.50 4.00 3.50 3.25           3.50
General Component Factor: 1.0 Total factored comp. score: 13.23
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Nicole Chan, Peninsula SC 30.60 18.28 12.82 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Ab1< < 3.48 -1.24  -5  -5  -5  -5  -5           2.24
2 CCoSp4 3.50 0.58  1  2  2  2  1           4.08
3 2Lz+2Lo 3.80 -0.07  0  0  -1  -1  0           3.73
4 2F ! 1.80 0.06  1  1  -1  0  0           1.86
5 StSq2 2.60 0.26  1  2  1  0  1           2.86
6 LSp4 2.70 0.81  4  3  1  3  3           3.51
Total BV: 17.88 Total elm. score: 18.28
Program Components Factor
Skating Skills 1.98 3.50 3.75 4.00 3.75 3.50           3.67
Performance 0.54 3.00 3.25 3.75 3.75 3.25           3.42
Composition 0.54 3.25 3.00 4.25 3.50 3.50           3.42
Interpretation of the Music 0.54 3.50 3.50 4.00 3.25 3.25           3.42
General Component Factor: 1.0 Total factored comp. score: 12.82
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Juliana Newton, St. Moritz ISC 28.47 15.49 12.98 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3S<< << 1.30 -0.48  -3  -3  -4  -4  -4           0.82
2 2Ab1 4.30 0.00  0  1  0  0  0           4.30
3 2F+2Lo< < 3.08 -0.36  -2  -4  -1  -1  -3           2.72
4 SSp3 2.10 0.21  1  1  1  2  1           2.31
5 StSq2 2.60 0.26  1  1  1  0  1           2.86
6 CCoSp3V 2.25 0.23  2  -1  0  3  1           2.48
Total BV: 15.63 Total elm. score: 15.49
Program Components Factor
Skating Skills 1.98 3.50 4.00 3.75 3.75 3.25           3.67
Performance 0.54 3.00 3.50 4.00 4.00 3.25           3.58
Composition 0.54 3.25 3.75 3.75 3.50 3.50           3.58
Interpretation of the Music 0.54 3.25 3.25 3.50 3.75 3.50           3.42
General Component Factor: 1.0 Total factored comp. score: 12.98
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Bobae Blain, St. Moritz ISC 28.35 16.55 11.80 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  1  1  0  0  1           1.17
2 LSp4 2.70 0.81  3  3  2  3  3           3.51
3 StSq2 2.60 0.17  1  1  1  0  0           2.77
4 2Lz+2Lo 3.80 0.00  1  0  0  -1  0           3.80
5 2F 1.80 0.00  0  0  0  0  0           1.80
6 CCoSp3 3.00 0.50  2  1  2  2  1           3.50
Total BV: 15.00 Total elm. score: 16.55
Program Components Factor
Skating Skills 1.98 3.50 3.00 4.00 2.75 3.25           3.25
Performance 0.54 3.25 3.00 3.75 3.00 3.25           3.17
Composition 0.54 3.75 3.25 4.00 2.50 3.50           3.50
Interpretation of the Music 0.54 3.50 3.25 3.50 2.00 3.00           3.25
General Component Factor: 1.0 Total factored comp. score: 11.80
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Anastasia Likhareva, Peninsula SC 28.08 15.56 13.02 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.55  -5  -5  -5  -5  -5           0.55
2 2Lz+2Lo 3.80 0.00  0  2  0  0  0           3.80
3 CCoSp3 3.00 0.40  1  2  1  2  1           3.40
4 StSq2 2.60 0.17  2  3  0  0  0           2.77
5 2F 1.80 0.18  2  1  1  1  1           1.98
6 LSp4 2.70 0.36  2  3  0  1  1           3.06
Total BV: 15.00 Total elm. score: 15.56
Program Components Factor
Skating Skills 1.98 3.75 3.75 3.75 3.75 3.50           3.75
Performance 0.54 3.50 3.50 3.50 3.25 3.25           3.42
Composition 0.54 3.75 3.25 3.75 3.25 3.25           3.42
Interpretation of the Music 0.54 3.50 3.50 3.50 3.50 3.25           3.50
General Component Factor: 1.0 Total factored comp. score: 13.02
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Sienna Dyer, ISC of Fresno 26.97 14.45 12.52 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.80 -0.07  -1  0  0  -1  0           3.73
2 StSqB 1.50 0.20  2  1  1  2  1           1.70
3 LSp3 2.40 0.56  2  2  2  3  3           2.96
4 1A 1.10 0.04  1  0  1  0  0           1.14
5 2F ! 1.80 -0.18  -1  -3  -1  -1  -1           1.62
6 CCoSp3 3.00 0.30  1  1  1  2  1           3.30
Total BV: 13.60 Total elm. score: 14.45
Program Components Factor
Skating Skills 1.98 3.00 3.50 4.00 3.25 3.75           3.50
Performance 0.54 3.25 3.25 4.25 3.50 3.50           3.42
Composition 0.54 2.75 3.25 4.25 3.50 3.50           3.42
Interpretation of the Music 0.54 3.25 3.00 4.00 3.75 3.50           3.50
General Component Factor: 1.0 Total factored comp. score: 12.52
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Alexandra Lazareva, Peninsula SC 23.17 11.10 12.07 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp2 1.90 0.57  2  3  2  4  4           2.47
2 StSq1 1.80 0.06  0  2  1  0  0           1.86
3 2A<< << 1.10 -0.37  -1  -4  -4  -3  -3           0.73
4 2Lz 2.10 0.07  0  1  1  0  0           2.17
5 1F+2Lo<< ! 1.00 -0.23  -4  -5  -4  -5  -5           0.77
6 CCoSp3 3.00 0.10  0  -1  1  2  0           3.10
Total BV: 10.90 Total elm. score: 11.10
Program Components Factor
Skating Skills 1.98 2.75 3.75 4.00 3.25 3.50           3.50
Performance 0.54 2.50 3.50 3.75 3.00 3.25           3.25
Composition 0.54 2.75 3.50 3.50 2.50 3.50           3.25
Interpretation of the Music 0.54 2.25 3.25 3.75 2.75 3.00           3.00
General Component Factor: 1.0 Total factored comp. score: 12.07
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Anna Thomason, St. Moritz ISC 22.64 11.65 11.99 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSpB 1.20 0.24  2  2  0  3  2           1.44
2 2Lz+2Lo<< << 2.60 -0.70  -3  -4  -4  -2  -3           1.90
3 StSq2 2.60 0.35  2  2  1  1  0           2.95
4 2A<< << 1.10 -0.37  -3  -4  -4  -3  -3           0.73
5 2F 1.80 -0.90  -5  -5  -5  -5  -5           0.90
6 CCoSp4 3.50 0.23  2  1  -1  3  -1           3.73
Total BV: 12.80 Total elm. score: 11.65
Program Components Factor
Skating Skills 1.98 3.25 3.75 3.75 3.25 3.25           3.42
Performance 0.54 3.50 3.25 3.50 2.75 3.25           3.33
Composition 0.54 3.00 3.50 3.50 3.00 3.25           3.25
Interpretation of the Music 0.54 3.25 3.00 3.00 3.25 3.00           3.08
General Component Factor: 1.0 Total factored comp. score: 11.99
Deductions -1.00
Time violation: -0.50 Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Alice Feng, Peninsula SC 22.48 11.47 12.01 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.55  -5  -5  -5  -5  -5           0.55
2 2Lz 2.10 -1.05  -5  -5  -5  -5  -5           1.05
3 CCoSp3 3.00 0.60  1  2  1  3  3           3.60
4 StSq1 1.80 0.06  1  1  0  0  0           1.86
5 2F<+2Lo<< << 1.85 -0.59  -5  -5  -4  -3  -4           1.26
6 LSp4 2.70 0.45  2  0  1  2  3           3.15
Total BV: 12.55 Total elm. score: 11.47
Program Components Factor
Skating Skills 1.98 3.50 3.50 3.25 3.75 3.50           3.50
Performance 0.54 3.00 3.00 3.00 3.25 3.25           3.08
Composition 0.54 3.25 3.00 3.00 3.00 3.75           3.08
Interpretation of the Music 0.54 3.25 3.25 2.75 3.25 3.25           3.25
General Component Factor: 1.0 Total factored comp. score: 12.01
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Valeria Montes de Oca, Stockton FSC 22.17 10.55 11.62 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.21  2  1  0  1  1           2.31
2 LSp2 1.90 0.06  0  2  0  1  0           1.96
3 2F+2Lo<< << 2.30 -0.78  -4  -4  -4  -5  -5           1.52
4 StSqB 1.50 0.05  1  1  0  -1  0           1.55
5 1A 1.10 0.04  1  1  0  0  0           1.14
6 CCoSp2V 1.88 0.19  1  2  0  2  0           2.07
Total BV: 10.78 Total elm. score: 10.55
Program Components Factor
Skating Skills 1.98 3.25 3.25 3.25 2.75 3.25           3.25
Performance 0.54 3.50 2.75 3.50 3.00 3.00           3.17
Composition 0.54 3.50 3.00 3.25 2.75 3.25           3.17
Interpretation of the Music 0.54 3.75 3.50 3.00 3.25 2.75           3.25
General Component Factor: 1.0 Total factored comp. score: 11.62
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Jessica Lambros, Capital City FSC 21.79 10.66 11.13 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  1  0  0  0           1.10
2 2Lz<+1Lo < 2.08 -0.32  -2  -2  -4  -1  -2           1.76
3 SSp4 2.50 0.42  2  2  0  1  2           2.92
4 StSq1 1.80 0.06  0  3  0  1  0           1.86
5 2F< < 1.35 -0.27  -2  -2  -3  -1  -2           1.08
6 CCoSp2V 1.88 0.06  1  0  -1  1  0           1.94
Total BV: 10.71 Total elm. score: 10.66
Program Components Factor
Skating Skills 1.98 2.50 3.75 3.25 3.25 3.25           3.25
Performance 0.54 2.75 3.00 2.75 3.00 3.00           2.92
Composition 0.54 2.75 3.50 3.00 2.75 3.00           2.92
Interpretation of the Music 0.54 3.00 3.50 2.50 2.75 2.75           2.83
General Component Factor: 1.0 Total factored comp. score: 11.13
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Victoria Avanesova, St. Moritz ISC 21.34 10.94 10.40 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Fe+2Lo<< << 1.85 -0.59  -5  -4  -4  -3  -5           1.26
2 CCoSp3 3.00 0.00  0  2  -1  0  0           3.00
3 StSqB 1.50 -0.10  -1  -1  0  -1  0           1.40
4 1A 1.10 0.00  0  0  0  0  1           1.10
5 2Lz 2.10 0.00  0  0  0  0  0           2.10
6 LSp3 2.40 -0.32  -2  -1  -1  -2  0           2.08
Total BV: 11.95 Total elm. score: 10.94
Program Components Factor
Skating Skills 1.98 2.75 3.25 3.00 2.75 3.50           3.00
Performance 0.54 2.75 2.75 2.75 2.50 3.25           2.75
Composition 0.54 3.00 3.00 3.00 2.50 3.25           3.00
Interpretation of the Music 0.54 2.50 2.50 2.50 2.25 3.00           2.50
General Component Factor: 1.0 Total factored comp. score: 10.40
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Samantha Young, Peninsula SC 20.69 10.67 10.52 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  0  1  0  1  1           1.17
2 2F+1T 2.20 -0.30  -1  -1  -4  -2  -2           1.90
3 CCoSp2 2.50 0.25  1  0  0  2  2           2.75
4 2Lze 1.58 -0.79  -5  -5  -4  -5  -5           0.79
5 LSp3 2.40 0.16  1  0  -1  1  1           2.56
6 StSqB 1.50 0.00  0  1  0  0  0           1.50
Total BV: 11.28 Total elm. score: 10.67
Program Components Factor
Skating Skills 1.98 3.25 3.25 3.00 2.50 3.00           3.08
Performance 0.54 2.50 2.50 2.50 2.25 2.75           2.50
Composition 0.54 3.00 3.00 2.75 2.75 3.00           2.92
Interpretation of the Music 0.54 2.75 2.75 2.75 2.50 3.00           2.75
General Component Factor: 1.0 Total factored comp. score: 10.52
Deductions -0.50
Time violation: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
17 Layla Abedini, Peninsula SC 19.97 10.34 9.63 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 2F< < 1.35 -0.32  -2  -4  -2  -1  -3           1.03
3 StSq1 1.80 0.00  0  1  -1  0  0           1.80
4 CCoSp3V 2.25 0.15  1  1  0  2  0           2.40
5 2Lze<+2Lo<< << 1.76 -0.63  -5  -5  -4  -5  -5           1.13
6 LSp4 2.70 0.18  1  0  0  2  1           2.88
Total BV: 10.96 Total elm. score: 10.34
Program Components Factor
Skating Skills 1.98 2.50 3.50 3.00 2.75 2.50           2.75
Performance 0.54 2.75 3.25 2.50 2.50 2.50           2.58
Composition 0.54 2.50 3.00 2.75 2.75 2.50           2.67
Interpretation of the Music 0.54 2.25 2.75 2.25 3.00 2.50           2.50
General Component Factor: 1.0 Total factored comp. score: 9.63
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
18 Emily Clinkscales, Peninsula SC 19.31 8.58 11.23 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F<+2T< < 2.33 -0.68  -5  -5  -4  -5  -5           1.65
2 CCoSp2 2.50 0.25  1  1  0  3  1           2.75
3 2Lz<< << 0.60 -0.30  -5  -5  -4  -5  -5           0.30
4 StSqB 1.50 -0.75  -5  -5  -5  -5  -5           0.75
5 1A 1.10 0.00  0  0  0  0  1           1.10
6 LSp2 1.90 0.13  0  1  0  1  1           2.03
Total BV: 9.93 Total elm. score: 8.58
Program Components Factor
Skating Skills 1.98 2.25 3.25 3.25 3.00 3.75           3.17
Performance 0.54 2.25 3.75 2.75 3.25 3.25           3.08
Composition 0.54 2.50 3.50 3.00 3.00 3.50           3.17
Interpretation of the Music 0.54 2.00 3.00 2.50 3.25 3.25           2.92
General Component Factor: 1.0 Total factored comp. score: 11.23
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
19 Charlotte Lowe, Vaca Valley FSC 18.61 10.18 8.93 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  -1  0  0           1.10
2 CCoSp4 3.50 0.12  0  1  -1  1  0           3.62
3 2Lze<+1T < 1.66 -0.55  -5  -5  -3  -3  -5           1.11
4 StSqB 1.50 -0.15  0  -1  0  -2  -2           1.35
5 2F<< << 0.50 -0.25  -5  -5  -5  -5  -5           0.25
6 SSp4 2.50 0.25  1  1  0  1  1           2.75
Total BV: 10.76 Total elm. score: 10.18
Program Components Factor
Skating Skills 1.98 2.75 2.50 2.75 2.00 2.50           2.58
Performance 0.54 2.50 2.25 2.50 1.75 2.25           2.33
Composition 0.54 2.75 2.75 2.50 1.75 2.50           2.58
Interpretation of the Music 0.54 2.50 2.00 2.25 1.50 2.25           2.17
General Component Factor: 1.0 Total factored comp. score: 8.93
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
20 Paige Dong, Peninsula SC 18.38 8.86 10.02 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 -0.07  -1  0  -1  0  0           2.03
2 LSp3 2.40 -0.08  0  -1  0  0  -1           2.32
3 StSq1 1.80 -0.06  0  0  1  -2  -1           1.74
4 1A 1.10 0.04  1  0  1  0  0           1.14
5 3S<<+COMBO << 1.30 -0.65  -5  -5  -5  -5  -5           0.65
6 CCoSpBV 1.28 -0.30  -3  -2  -2  -1  -3           0.98
Total BV: 9.98 Total elm. score: 8.86
Program Components Factor
Skating Skills 1.98 3.00 3.25 3.50 3.00 2.50           3.08
Performance 0.54 2.25 2.25 3.25 2.50 2.25           2.33
Composition 0.54 2.75 3.00 3.75 2.25 2.50           2.75
Interpretation of the Music 0.54 2.50 2.00 3.25 2.00 2.00           2.17
General Component Factor: 1.0 Total factored comp. score: 10.02
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
21 Ashley Ruan, Peninsula SC 17.52 7.60 9.92 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  0  1  0  1  1           1.17
2 2Lze 1.58 -0.47  -4  -4  0  -2  -3           1.11
3 LSp1 1.50 -0.10  -1  1  -1  -2  0           1.40
4 StSqB 1.50 0.00  0  1  0  0  0           1.50
5 2F+2T< < 2.78 -0.36  -2  -3  -2  -2  -2           2.42
6 CCoSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 8.46 Total elm. score: 7.60
Program Components Factor
Skating Skills 1.98 2.50 3.50 3.50 2.25 2.75           2.92
Performance 0.54 2.25 2.75 3.00 2.00 2.50           2.50
Composition 0.54 2.50 3.25 3.25 2.00 2.75           2.83
Interpretation of the Music 0.54 2.00 3.00 2.75 1.50 2.25           2.33
General Component Factor: 1.0 Total factored comp. score: 9.92
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
22 Tyler Mcconkey, Capital City FSC 15.77 6.75 9.52 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F<< << 0.50 -0.25  -5  -5  -5  -5  -5           0.25
2 CCoSp3V 2.25 0.00  0  0  0  0  -1           2.25
3 StSqB 1.50 -0.10  0  -2  0  -1  -1           1.40
4 1A 1.10 0.00  1  0  0  0  0           1.10
5 LSp1 1.50 0.05  1  1  -1  0  0           1.55
6 1S+COMBO 0.40 -0.20  -5  -5  -5  -5  -5           0.20
Total BV: 7.25 Total elm. score: 6.75
Program Components Factor
Skating Skills 1.98 3.00 2.75 3.25 2.00 2.75           2.83
Performance 0.54 2.75 2.25 2.75 2.25 2.50           2.50
Composition 0.54 2.50 2.50 3.00 2.00 2.50           2.50
Interpretation of the Music 0.54 2.50 2.00 3.00 1.75 2.25           2.25
General Component Factor: 1.0 Total factored comp. score: 9.52
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
23 Trisha Variyar, Peninsula SC 13.43 5.29 8.64 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.07  0  -1  0  -1  -1           1.03
2 CCoSp 0.00 0.00  -  -  -  -  -           0.00
3 StSqB 1.50 0.00  -1  0  0  0  0           1.50
4 2F<+2Lo<< << 1.85 -0.68  -5  -5  -5  -5  -5           1.17
5 2Lze<< << 0.45 -0.21  -5  -5  -2  -4  -5           0.24
6 LSp1 1.50 -0.15  -1  -1  -2  0  -1           1.35
Total BV: 6.40 Total elm. score: 5.29
Program Components Factor
Skating Skills 1.98 2.50 2.50 2.75 2.50 2.50           2.50
Performance 0.54 2.00 2.25 2.50 2.50 2.25           2.33
Composition 0.54 2.25 2.25 3.00 2.25 2.50           2.33
Interpretation of the Music 0.54 2.00 2.00 2.25 2.50 2.25           2.17
General Component Factor: 1.0 Total factored comp. score: 8.64
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.3

Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time