Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Laz Lune, St. Moritz ISC | 27.53 | 15.68 | 11.85 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | -0.88 | -3 | -2 | -2 | -3 | -3 | 3.42 | ||||||||||
2 | CSp2 | 1.80 | -0.06 | 0 | 1 | 0 | -2 | -1 | 1.74 | ||||||||||
3 | 2Lz+2T | 3.40 | -0.21 | -1 | -1 | -2 | 0 | -1 | 3.19 | ||||||||||
4 | StSq2 | 2.60 | 0.17 | 1 | 1 | 0 | 1 | 0 | 2.77 | ||||||||||
5 | 2F | 1.80 | 0.06 | 0 | 1 | -1 | 1 | 0 | 1.86 | ||||||||||
6 | CCoSp3 | 3.00 | -0.30 | -1 | 0 | -1 | -1 | -1 | 2.70 | ||||||||||
Total BV: | 16.90 | Total elm. score: | 15.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 3.50 | 3.25 | 3.25 | 3.50 | 3.33 | ||||||||||||
Performance | 0.54 | 3.00 | 3.00 | 3.00 | 3.50 | 3.25 | 3.08 | ||||||||||||
Composition | 0.54 | 3.25 | 3.25 | 3.25 | 3.75 | 3.50 | 3.33 | ||||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.25 | 2.75 | 3.75 | 3.25 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Cyrus Mcswain, St. Moritz ISC | 22.86 | 11.37 | 11.49 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp1V | 1.50 | 0.05 | 1 | 0 | 0 | 1 | 0 | 1.55 | ||||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 2 | 1.21 | ||||||||||
3 | StSq2 | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.60 | ||||||||||
4 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.40 | ||||||||||
5 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
6 | CSpB | 1.10 | -0.29 | -4 | -2 | -2 | -3 | -3 | 0.81 | ||||||||||
Total BV: | 11.50 | Total elm. score: | 11.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.25 | 3.25 | 3.50 | 3.00 | 3.50 | 3.33 | ||||||||||||
Performance | 0.54 | 2.75 | 3.00 | 3.25 | 2.75 | 3.25 | 3.00 | ||||||||||||
Composition | 0.54 | 3.00 | 3.00 | 3.50 | 3.00 | 3.25 | 3.08 | ||||||||||||
Interpretation of the Music | 0.54 | 2.75 | 2.75 | 3.25 | 3.25 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Evan Mullins, Capital City FSC | 20.74 | 7.94 | 12.80 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.21 | 1 | 1 | 0 | 1 | 1 | 2.31 | ||||||||||
2 | CSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
3 | 2F+2T | 3.10 | -0.24 | -2 | -1 | -1 | -2 | 0 | 2.86 | ||||||||||
4 | StSqB | 1.50 | 0.10 | 1 | 2 | 0 | 1 | 0 | 1.60 | ||||||||||
5 | 1A | 1.10 | 0.07 | 0 | 0 | 1 | 1 | 1 | 1.17 | ||||||||||
6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 7.80 | Total elm. score: | 7.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.50 | 4.25 | 3.50 | 3.00 | 3.75 | 3.58 | ||||||||||||
Performance | 0.54 | 3.00 | 4.25 | 3.75 | 3.25 | 3.50 | 3.50 | ||||||||||||
Composition | 0.54 | 3.25 | 4.00 | 3.50 | 3.25 | 3.75 | 3.50 | ||||||||||||
Interpretation of the Music | 0.54 | 3.50 | 4.50 | 3.50 | 3.75 | 3.50 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time