2018 Skate St Moritz

09/08/2018 - 09/09/2018

N6-N43 Senior Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Alysa Liu, St. Moritz ISC 60.76 36.96 24.80 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3A< < 6.00 -3.00  -5  -5  -5  -4  -5           3.00
2 StSq2 2.60 0.95  4  2  4  3  4           3.55
3 3F ! 5.30 0.35  0  0  1  3  1           5.65
4 LSp4 2.70 0.99  5  4  3  3  4           3.69
5 3Lz+3T 11.11 x 1.38  2  2  2  3  3           12.49
6 FSSp4 3.00 0.80  3  2  1  4  3           3.80
7 CCoSp4 3.50 1.28  4  3  2  4  5           4.78
Total BV: 34.21 Total elm. score: 36.96
Program Components Factor
Skating Skills 1.00 5.50 6.25 5.50 7.25 6.75           6.17
Transitions 1.00 4.75 6.00 5.00 7.00 6.50           5.83
Performance 1.00 5.75 6.00 6.00 6.75 7.00           6.25
Composition 1.00 5.50 6.00 5.50 7.50 7.50           6.33
Interpretation of the Music 1.00 6.00 5.75 6.00 7.25 7.75           6.42
General Component Factor: 0.8 Total factored comp. score: 24.80
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Sierra Venetta, SC of San Francisco 43.67 21.87 22.80 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lz<<+COMBO << 2.10 -1.05  -5  -5  -5  -5  -5           1.05
2 FCSp4 3.20 1.07  1  2  4  5  4           4.27
3 CCoSp4 3.50 1.28  4  3  3  5  4           4.78
4 3Lo<< << 1.70 -0.85  -5  -5  -5  -5  -5           0.85
5 2A 3.63 x -0.11  -1  -1  -1  2  1           3.52
6 StSq3 3.30 0.77  2  2  2  3  3           4.07
7 LSp4 2.70 0.63  2  2  3  4  2           3.33
Total BV: 20.13 Total elm. score: 21.87
Program Components Factor
Skating Skills 1.00 5.00 5.75 5.00 7.25 6.00           5.58
Transitions 1.00 5.25 6.25 4.00 7.50 5.50           5.67
Performance 1.00 5.00 6.00 4.75 6.25 7.00           5.75
Composition 1.00 4.75 5.75 4.50 6.75 6.50           5.67
Interpretation of the Music 1.00 5.00 5.75 4.50 7.00 6.75           5.83
General Component Factor: 0.8 Total factored comp. score: 22.80
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Erica Machida, Peninsula SC 35.89 16.71 20.18 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lo<<+COMBO << 1.70 -0.85  -5  -5  -5  -5  -4           0.85
2 FCSp2 2.30 0.31  1  2  2  1  0           2.61
3 StSq2 2.60 0.61  2  2  2  3  3           3.21
4 3S<< << 1.30 -0.65  -5  -5  -5  -5  -5           0.65
5 2A 3.63 x 0.11  1  0  0  2  0           3.74
6 CCoSp2V 1.88 0.44  2  3  1  4  2           2.32
7 LSp4 2.70 0.63  3  2  2  4  1           3.33
Total BV: 16.11 Total elm. score: 16.71
Program Components Factor
Skating Skills 1.00 4.50 6.00 4.50 5.00 5.00           4.83
Transitions 1.00 4.00 5.75 4.25 5.00 4.50           4.58
Performance 1.00 4.75 5.25 5.00 5.00 4.75           4.92
Composition 1.00 4.50 5.75 5.25 6.25 5.00           5.33
Interpretation of the Music 1.00 4.75 6.00 5.25 6.50 5.50           5.58
General Component Factor: 0.8 Total factored comp. score: 20.18
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Micol Zhai, St. Moritz ISC 32.59 15.59 17.00 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3S 4.30 1.00  1  2  3  2  3           5.30
2 1A* * 0.00 0.00  -  -  -  -  -           0.00
3 StSq2 2.60 0.17  2  1  1  0  -2           2.77
4 FCSp2 2.30 0.00  1  0  -1  0  0           2.30
5 2F+COMBO 1.98 x -0.90  -5  -5  -5  -5  -3           1.08
6 CCoSp3 3.00 0.10  0  2  -1  0  1           3.10
7 LSpB 1.20 -0.16  -1  0  -1  -2  -2           1.04
Total BV: 15.38 Total elm. score: 15.59
Program Components Factor
Skating Skills 1.00 4.25 5.00 4.75 4.25 5.00           4.67
Transitions 1.00 4.00 4.50 4.00 4.00 4.50           4.17
Performance 1.00 3.75 4.50 3.75 4.00 4.50           4.08
Composition 1.00 3.75 4.75 4.00 4.25 5.00           4.33
Interpretation of the Music 1.00 3.75 4.25 3.75 4.00 4.75           4.00
General Component Factor: 0.8 Total factored comp. score: 17.00
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Elizabeth Ding, Peninsula SC 24.42 10.94 14.48 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3S<<+COMBO << 1.30 -0.65  -5  -5  -5  -5  -5           0.65
2 2A<< << 1.10 -0.55  -5  -5  -5  -5  -5           0.55
3 FSSp2 2.30 0.00  0  1  0  0  -2           2.30
4 3Lo<< << 1.87 x -0.85  -4  -5  -5  -5  -5           1.02
5 LSp3 2.40 -0.08  0  0  -1  -3  0           2.32
6 StSq2 2.60 0.00  0  0  0  0  -2           2.60
7 CCoSp1V 1.50 0.00  -1  0  0  1  0           1.50
Total BV: 13.07 Total elm. score: 10.94
Program Components Factor
Skating Skills 1.00 3.50 3.75 4.00 4.00 4.50           3.92
Transitions 1.00 3.00 3.50 3.50 4.25 3.50           3.50
Performance 1.00 3.00 3.25 3.75 3.75 3.75           3.58
Composition 1.00 3.25 3.50 3.50 5.00 4.00           3.67
Interpretation of the Music 1.00 3.00 3.00 3.25 4.25 4.00           3.42
General Component Factor: 0.8 Total factored comp. score: 14.48
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.3

Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time