Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Daniel Ashbrook, St. Moritz ISC | 19.97 | 6.08 | 13.89 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
3 | SSpB | 1.10 | 0.14 | 1 | 2 | 1 | 1 | 1.24 | |||||||||||
4 | ChSt1 | 2.00 | -0.17 | 0 | 0 | -1 | -1 | 1.83 | |||||||||||
5 | 1T | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0.44 | ||||||||||
6 | 1S | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0.44 | ||||||||||
7 | USpB | 1.00 | 0.13 | 1 | 2 | 1 | 1 | 1.13 | |||||||||||
Total BV: | 5.98 | Total elm. score: | 6.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.00 | 2.50 | 2.00 | 2.50 | 2.25 | |||||||||||||
Transitions | 1.00 | 1.75 | 2.25 | 2.25 | 1.50 | 1.94 | |||||||||||||
Performance | 1.00 | 2.50 | 2.75 | 2.50 | 2.25 | 2.50 | |||||||||||||
Composition | 1.00 | 2.25 | 2.50 | 2.25 | 2.50 | 2.38 | |||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 2.75 | 2.50 | 2.25 | 2.50 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.3
Monday, Sep 10, 2018, 05:54 PM Pacific Daylight Time