Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Cindy Lin, Peninsula SC | 97.20 | 1 | 1 |
2 | Minseo Park, Peninsula SC | 88.21 | 2 | 3 |
3 | Soho Lee, All Year FSC | 86.57 | 4 | 2 |
4 | Madeleine Phan, St. Moritz ISC | 83.68 | 3 | 5 |
5 | Naomi Harkey, Peninsula SC | 80.37 | 6 | 4 |
6 | Joy Chang, Peninsula SC | 72.94 | 5 | 7 |
7 | Scottlyn Anderson, Wasatch FSC | 72.16 | 8 | 6 |
8 | Ashley Ruan, Peninsula SC | 67.02 | 11 | 8 |
9 | Madison Sass, SC of San Francisco | 65.94 | 7 | 10 |
10 | Juliana Newton, St. Moritz ISC | 63.91 | 9 | 11 |
11 | Victoria Avanesova, St. Moritz ISC | 62.97 | 13 | 9 |
12 | Morgane Jenne, Peninsula SC | 62.73 | 10 | 13 |
13 | Chloe Moreno, SC of San Francisco | 62.28 | 12 | 12 |
14 | Layla Abedini, Peninsula SC | 58.82 | 14 | 14 |
15 | Olivia Chang, Peninsula SC | 56.21 | 16 | 18 |
16 | Jessica Lambros, Capital City FSC | 55.91 | 17 | 17 |
17 | Alice Tao, Peninsula SC | 55.45 | 15 | 19 |
18 | Emma Pfister, SC of San Francisco | 55.02 | 20 | 16 |
19 | Aleksandra Aktan, Portland ISC | 54.67 | 21 | 15 |
20 | Kara Lu, Peninsula SC | 52.17 | 19 | 20 |
21 | Sofia Hofmann, Peninsula SC | 48.88 | 23 | 21 |
22 | Samantha Lu, St. Moritz ISC | 48.40 | 18 | 24 |
23 | Karen Lai, St. Moritz ISC | 46.64 | 22 | 23 |
24 | Ava Draper, St. Moritz ISC | 46.47 | 24 | 22 |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time