Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Kate Qian, Peninsula SC | 116.55 | 2 | 1 |
2 | Elizabeth Hong, Pasadena FSC | 111.32 | 1 | 3 |
3 | Ava Stephens, Peninsula SC | 106.33 | 5 | 2 |
4 | Olivia Lan, Peninsula SC | 95.89 | 8 | 4 |
5 | Mayu Tayama, Peninsula SC | 90.93 | 3 | 7 |
6 | Sawaka Yanagi, Peninsula SC | 89.81 | 7 | 6 |
7 | Ariana Lee, Peninsula SC | 89.39 | 9 | 5 |
8 | Alvina Su, Peninsula SC | 88.35 | 4 | 9 |
9 | Anastasia Likhareva, Peninsula SC | 84.15 | 10 | 8 |
10 | Nicole Chan, Peninsula SC | 82.63 | 6 | 11 |
11 | Sienna Dyer, Peninsula SC | 79.96 | 11 | 10 |
12 | Paige Dong, Peninsula SC | 72.47 | 12 | 12 |
13 | Valeria Montes de Oca, Stockton FSC | 59.99 | 13 | 13 |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time