Place | Name | Score | FS |
---|---|---|---|
1 | Sofia Villacorta, Glacier Falls FSC | 20.24 | 1 |
2 | Eleanor Mowat, St. Moritz ISC | 20.01 | 2 |
3 | Isabel Jung, St. Moritz ISC | 19.74 | 3 |
4 | Joy Wong, St. Moritz ISC | 18.98 | 4 |
5 | Crystal Huang, SC of San Francisco | 17.84 | 5 |
6 | Daria Spitler, SC of San Francisco | 17.49 | 6 |
7 | Emily Benson, Stockton FSC | 12.93 | 7 |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time