Place | Name | Score | FS |
---|---|---|---|
1 | Alexandra Parecki, Peninsula SC | 27.92 | 1 |
2 | Albina Jacobs, Stockton FSC | 27.91 | 2 |
3 | Maya Wang, St. Moritz ISC | 27.28 | 3 |
4 | Emma Singer, SC of San Francisco | 23.91 | 4 |
5 | Alexandra Baylis, Vaca Valley FSC | 23.32 | 5 |
6 | Kyra Chai, SC of San Francisco | 22.34 | 6 |
7 | Kristen Ponleithner, Peninsula SC | 22.33 | 7 |
8 | Calissa Levy, Vaca Valley FSC | 20.89 | 8 |
9 | Natalie Budiman, St. Moritz ISC | 20.15 | 9 |
10 | Michelle Chen, St. Moritz ISC | 15.01 | 10 |
11 | Shreya Chandra, St. Moritz ISC | 14.19 | 11 |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time