Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cindy Lin, Peninsula SC | 33.47 | 20.25 | 14.22 | 4.06 | 3.63 | 3.75 | 4.06 | 1.00 | #20 |
2 | Minseo Park, Peninsula SC | 31.99 | 19.10 | 12.89 | 3.56 | 3.50 | 3.63 | 3.69 | 0.00 | #8 |
3 | Madeleine Phan, St. Moritz ISC | 30.84 | 17.95 | 12.89 | 3.69 | 3.38 | 3.56 | 3.38 | 0.00 | #5 |
4 | Soho Lee, All Year FSC | 29.44 | 16.63 | 13.31 | 3.50 | 3.81 | 3.94 | 4.06 | 0.50 | #24 |
5 | Joy Chang, Peninsula SC | 27.08 | 14.97 | 12.61 | 3.50 | 3.44 | 3.44 | 3.63 | 0.50 | #19 |
6 | Naomi Harkey, Peninsula SC | 26.29 | 13.19 | 13.10 | 3.63 | 3.63 | 3.69 | 3.63 | 0.00 | #9 |
7 | Madison Sass, SC of San Francisco | 25.88 | 13.95 | 12.43 | 3.31 | 3.38 | 3.69 | 3.81 | 0.50 | #18 |
8 | Scottlyn Anderson, Wasatch FSC | 25.35 | 13.94 | 11.41 | 3.00 | 3.38 | 3.19 | 3.56 | 0.00 | #4 |
9 | Juliana Newton, St. Moritz ISC | 24.82 | 13.74 | 11.58 | 3.31 | 3.06 | 3.13 | 3.13 | 0.50 | #22 |
10 | Morgane Jenne, Peninsula SC | 24.69 | 13.42 | 11.27 | 3.13 | 3.19 | 2.94 | 3.25 | 0.00 | #2 |
11 | Ashley Ruan, Peninsula SC | 23.78 | 12.28 | 11.50 | 3.25 | 3.00 | 3.31 | 3.06 | 0.00 | #12 |
12 | Chloe Moreno, SC of San Francisco | 23.63 | 12.40 | 11.23 | 3.06 | 3.25 | 3.06 | 3.25 | 0.00 | #17 |
13 | Victoria Avanesova, St. Moritz ISC | 22.90 | 11.77 | 11.13 | 3.06 | 2.94 | 3.13 | 3.31 | 0.00 | #13 |
14 | Layla Abedini, Peninsula SC | 22.69 | 12.95 | 9.74 | 2.56 | 2.88 | 2.75 | 3.00 | 0.00 | #21 |
15 | Alice Tao, Peninsula SC | 21.58 | 11.63 | 9.95 | 2.75 | 2.75 | 2.75 | 2.81 | 0.00 | #1 |
16 | Olivia Chang, Peninsula SC | 21.23 | 10.80 | 10.43 | 3.00 | 2.69 | 2.81 | 2.81 | 0.00 | #6 |
17 | Jessica Lambros, Capital City FSC | 20.87 | 11.15 | 10.22 | 2.75 | 3.00 | 2.94 | 2.88 | 0.50 | #16 |
18 | Samantha Lu, St. Moritz ISC | 20.53 | 11.67 | 9.36 | 2.63 | 2.50 | 2.56 | 2.63 | 0.50 | #23 |
19 | Kara Lu, Peninsula SC | 19.35 | 9.43 | 9.92 | 2.81 | 2.69 | 2.75 | 2.63 | 0.00 | #7 |
20 | Emma Pfister, SC of San Francisco | 19.14 | 8.82 | 10.32 | 2.94 | 2.63 | 2.81 | 2.88 | 0.00 | #3 |
21 | Aleksandra Aktan, Portland ISC | 18.56 | 8.20 | 10.86 | 3.06 | 2.81 | 3.13 | 2.94 | 0.50 | #10 |
22 | Karen Lai, St. Moritz ISC | 18.55 | 9.75 | 9.80 | 2.75 | 2.56 | 2.81 | 2.69 | 1.00 | #14 |
23 | Sofia Hofmann, Peninsula SC | 17.53 | 8.93 | 9.60 | 2.69 | 2.38 | 2.75 | 2.75 | 1.00 | #11 |
24 | Ava Draper, St. Moritz ISC | 17.23 | 8.29 | 9.44 | 2.75 | 2.31 | 2.75 | 2.31 | 0.50 | #15 |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Kitty DeLio LaForte |
Judge 3 | David Hopson, Sacramento, CA |
Judge 4 | Maria Montes, San Jose, CA |
Judge 5 | Mary Panyan, Los Gatos, CA |
Judge 6 | Jacqueline Paytas, Pleasant Hill, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Cynthia VanValkenburg, Escalon, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time