Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cindy Lin, Peninsula SC | 63.73 | 31.87 | 32.36 | 4.69 | 4.06 | 4.44 | 4.25 | 0.50 | #20 |
2 | Soho Lee, All Year FSC | 57.13 | 25.47 | 31.66 | 4.31 | 4.50 | 4.38 | 4.63 | 0.00 | #23 |
3 | Minseo Park, Peninsula SC | 56.22 | 26.64 | 29.58 | 4.19 | 3.88 | 4.13 | 4.00 | 0.00 | #21 |
4 | Naomi Harkey, Peninsula SC | 54.08 | 25.60 | 28.48 | 3.94 | 3.81 | 4.06 | 4.06 | 0.00 | #19 |
5 | Madeleine Phan, St. Moritz ISC | 52.84 | 24.00 | 29.84 | 4.19 | 3.81 | 4.25 | 4.19 | 1.00 | #22 |
6 | Scottlyn Anderson, Wasatch FSC | 46.81 | 21.01 | 25.80 | 3.50 | 3.56 | 3.69 | 3.81 | 0.00 | #17 |
7 | Joy Chang, Peninsula SC | 45.86 | 20.02 | 26.84 | 3.81 | 3.50 | 3.63 | 3.75 | 1.00 | #24 |
8 | Ashley Ruan, Peninsula SC | 43.24 | 20.80 | 22.94 | 3.31 | 3.00 | 3.06 | 3.06 | 0.50 | #13 |
9 | Victoria Avanesova, St. Moritz ISC | 40.07 | 19.61 | 20.46 | 3.00 | 2.50 | 2.88 | 2.56 | 0.00 | #7 |
10 | Madison Sass, SC of San Francisco | 40.06 | 17.48 | 23.58 | 3.31 | 3.00 | 3.44 | 3.25 | 1.00 | #14 |
11 | Juliana Newton, St. Moritz ISC | 39.09 | 17.69 | 22.90 | 3.31 | 2.94 | 3.13 | 3.00 | 1.50 | #18 |
12 | Chloe Moreno, SC of San Francisco | 38.65 | 14.93 | 24.72 | 3.31 | 3.25 | 3.69 | 3.81 | 1.00 | #15 |
13 | Morgane Jenne, Peninsula SC | 38.04 | 16.60 | 22.94 | 3.13 | 3.06 | 3.44 | 3.25 | 1.50 | #16 |
14 | Layla Abedini, Peninsula SC | 36.13 | 16.49 | 20.64 | 2.81 | 2.75 | 3.06 | 3.00 | 1.00 | #8 |
15 | Aleksandra Aktan, Portland ISC | 36.11 | 15.59 | 21.52 | 3.06 | 2.75 | 3.06 | 2.88 | 1.00 | #4 |
16 | Emma Pfister, SC of San Francisco | 35.88 | 16.44 | 19.44 | 2.81 | 2.44 | 2.75 | 2.50 | 0.00 | #3 |
17 | Jessica Lambros, Capital City FSC | 35.04 | 15.40 | 19.64 | 2.69 | 2.81 | 2.69 | 2.81 | 0.00 | #10 |
18 | Olivia Chang, Peninsula SC | 34.98 | 13.02 | 22.96 | 3.31 | 2.75 | 3.19 | 3.19 | 1.00 | #11 |
19 | Alice Tao, Peninsula SC | 33.87 | 12.67 | 21.20 | 2.81 | 2.75 | 3.31 | 3.25 | 0.00 | #9 |
20 | Kara Lu, Peninsula SC | 32.82 | 14.96 | 18.36 | 2.69 | 2.31 | 2.50 | 2.31 | 0.50 | #1 |
21 | Sofia Hofmann, Peninsula SC | 31.35 | 12.09 | 20.26 | 2.88 | 2.56 | 2.75 | 2.88 | 1.00 | #6 |
22 | Ava Draper, St. Moritz ISC | 29.24 | 12.18 | 18.06 | 2.63 | 2.19 | 2.63 | 2.25 | 1.00 | #5 |
23 | Karen Lai, St. Moritz ISC | 28.09 | 10.67 | 17.92 | 2.56 | 2.25 | 2.63 | 2.31 | 0.50 | #2 |
24 | Samantha Lu, St. Moritz ISC | 27.87 | 10.85 | 19.02 | 2.81 | 2.31 | 2.56 | 2.44 | 2.00 | #12 |
Function | Name |
---|---|
Judge 1 | Kitty DeLio LaForte |
Judge 2 | Lynn Goldman, Austin, TX |
Judge 3 | Lisa Hernand, Ripon, CA |
Judge 4 | Jed Hopkins, Salt Lake City, UT |
Judge 5 | Carylyn Landt, Alpine, CA |
Judge 6 | Jacqueline Paytas, Pleasant Hill, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | Bruce Bell, San Francisco, CA |
Technical Specialist | Maria Montes, San Jose, CA |
Assistant Technical Specialist | Holly Tanner, Centerville, UT |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time