2019 Skate St. Moritz

09/06/2019 - 09/08/2019

Novice Ladies Combined N102-130

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Elizabeth Hong, Pasadena FSC 41.94 24.45 17.49 4.58 4.42 4.67 4.67 4.67 0.00 #1
2 Kate Qian, Peninsula SC 39.85 23.33 16.52 4.42 4.08 4.25 4.42 4.33 0.00 #3
3 Mayu Tayama, Peninsula SC 34.85 18.33 17.02 4.50 4.25 4.42 4.42 4.67 0.50 #11
4 Alvina Su, Peninsula SC 34.50 17.77 16.73 4.50 4.00 4.25 4.42 4.50 0.00 #5
5 Ava Stephens, Peninsula SC 34.20 16.01 18.69 5.08 4.58 4.67 5.00 4.83 0.50 #6
6 Nicole Chan, Peninsula SC 31.97 16.26 15.71 4.17 3.83 3.83 4.25 4.42 0.00 #10
7 Sawaka Yanagi, Peninsula SC 31.92 15.92 17.00 4.50 4.08 4.42 4.42 4.75 1.00 #12
8 Olivia Lan, Peninsula SC 31.37 15.16 17.21 4.50 4.25 4.50 4.50 4.83 1.00 #4
9 Ariana Lee, Peninsula SC 29.66 14.97 15.19 4.08 3.83 3.75 4.08 4.00 0.50 #13
10 Anastasia Likhareva, Peninsula SC 28.88 14.00 14.88 4.00 3.67 3.67 4.00 4.00 0.00 #8
11 Sienna Dyer, Peninsula SC 27.45 12.40 15.05 3.92 3.83 4.00 4.08 4.00 0.00 #7
12 Paige Dong, Peninsula SC 24.11 10.51 14.10 3.92 3.58 3.50 3.75 3.33 0.50 #9
13 Valeria Montes de Oca, Stockton FSC 21.40 9.74 12.16 3.25 3.00 3.08 3.25 3.25 0.50 #2

Officials

Function Name
Judge 1 Melissa Bowman, Vallejo, CA
Judge 2 Kitty DeLio LaForte
Judge 3 David Hopson, Sacramento, CA
Judge 4 Maria Montes, San Jose, CA
Judge 5 Jacqueline Paytas, Pleasant Hill, CA
Referee Lisa Erle, Dublin, CA
Technical Controller Lynn Goldman, Austin, TX
Technical Specialist Cynthia VanValkenburg, Escalon, CA
Assistant Technical Specialist Michelle Ray, Folsom, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.11.2

Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time