2019 Skate St. Moritz

09/06/2019 - 09/08/2019

Novice Ladies Combined N102-130

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Kate Qian, Peninsula SC 76.70 41.18 35.52 4.69 4.25 4.75 4.81 4.69 0.00 #12
2 Ava Stephens, Peninsula SC 72.13 39.01 34.12 4.75 3.81 4.25 4.50 4.38 1.00 #9
3 Elizabeth Hong, Pasadena FSC 69.38 32.16 37.72 4.88 5.00 4.81 5.19 5.13 0.50 #11
4 Olivia Lan, Peninsula SC 64.52 34.04 31.48 4.31 3.94 3.88 4.06 4.13 1.00 #8
5 Ariana Lee, Peninsula SC 59.73 28.35 31.88 4.38 4.06 3.88 4.13 4.13 0.50 #6
6 Sawaka Yanagi, Peninsula SC 57.89 28.81 29.58 4.06 3.69 3.69 3.88 3.75 0.50 #5
7 Mayu Tayama, Peninsula SC 56.08 25.44 31.14 4.13 3.81 3.94 4.31 4.13 0.50 #10
8 Anastasia Likhareva, Peninsula SC 55.27 28.81 26.46 3.63 3.25 3.31 3.50 3.31 0.00 #1
9 Alvina Su, Peninsula SC 53.85 22.67 31.68 4.25 4.00 4.06 4.19 4.13 0.50 #13
10 Sienna Dyer, Peninsula SC 52.51 24.05 28.96 3.81 3.69 3.69 3.94 3.88 0.50 #3
11 Nicole Chan, Peninsula SC 50.66 24.94 26.22 3.63 3.13 3.19 3.50 3.31 0.50 #7
12 Paige Dong, Peninsula SC 48.36 23.58 25.78 3.56 3.19 3.25 3.56 3.00 1.00 #2
13 Valeria Montes de Oca, Stockton FSC 38.59 13.35 26.24 3.44 3.38 3.38 3.56 3.50 1.00 #4

Officials

Function Name
Judge 1 Melissa Bowman, Vallejo, CA
Judge 2 George Chow, Portland, OR
Judge 3 Kitty DeLio LaForte
Judge 4 Lisa Hernand, Ripon, CA
Judge 5 Jed Hopkins, Salt Lake City, UT
Judge 6 Sam Singer, San Francisco, CA
Referee Lisa Erle, Dublin, CA
Technical Controller Bruce Bell, San Francisco, CA
Technical Specialist Holly Tanner, Centerville, UT
Assistant Technical Specialist Michelle Ray, Folsom, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.11.2

Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time