Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Telissa Do, Capital City FSC | 18.20 | 10.54 | 7.66 | 1.75 | 1.50 | 1.58 | 0.00 | #2 |
2 | Makayla Ma, Capital City FSC | 17.69 | 9.40 | 9.29 | 2.00 | 1.92 | 2.17 | 1.00 | #3 |
3 | Mikayla Gordon, St. Moritz ISC | 15.51 | 8.26 | 7.75 | 1.75 | 1.50 | 1.67 | 0.50 | #5 |
4 | Annamarie Ochoa, ISC of Fresno | 14.43 | 8.13 | 7.30 | 1.67 | 1.42 | 1.50 | 1.00 | #4 |
5 | Anika Mukker, Capital City FSC | 14.21 | 7.31 | 6.90 | 1.50 | 1.42 | 1.58 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Dann Krueger, Minneapolis, MN |
Judge 2 | Autumn Allison, Clayton, CA |
Judge 3 | Jed Hopkins, Salt Lake City, UT |
Judge 4 | David Hopson, Sacramento, CA |
Judge 5 | Maria Montes, San Jose, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | Carylyn Landt, Alpine, CA |
Technical Specialist | Whitney Gaynor, Menlo Park, CA |
Assistant Technical Specialist | Phillip DiGuglielmo, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time