Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Li, St. Moritz ISC | 42.90 | 21.56 | 21.34 | 3.44 | 3.25 | 3.50 | 0.00 | #5 |
2 | Julian Chan, Vaca Valley FSC | 33.88 | 16.11 | 18.27 | 3.00 | 2.81 | 2.81 | 0.50 | #2 |
3 | Ethan Yan, Peninsula SC | 31.04 | 14.63 | 16.91 | 2.88 | 2.38 | 2.50 | 0.50 | #7 |
4 | Ethan Musladin, St. Moritz ISC | 29.81 | 13.63 | 17.68 | 2.88 | 2.50 | 3.00 | 1.50 | #3 |
5 | Elijah Chou, SC of San Francisco | 29.67 | 12.07 | 17.60 | 2.88 | 2.56 | 2.88 | 0.00 | #6 |
6 | Gabriel Lan, SC of San Francisco | 27.42 | 12.00 | 16.42 | 2.75 | 2.38 | 2.50 | 1.00 | #4 |
WD | Arsen Meghavoryan, Peninsula SC | - |
Function | Name |
---|---|
Judge 1 | Melissa Bowman, Vallejo, CA |
Judge 2 | George Chow, Portland, OR |
Judge 3 | Jed Hopkins, Salt Lake City, UT |
Judge 4 | Denise Leto, San Jose, CA |
Judge 5 | Maria Montes, San Jose, CA |
Judge 6 | Kanae Tagawa, Los Altos, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Bruce Bell, San Francisco, CA |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Whitney Gaynor, Menlo Park, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time