Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Sun, Peninsula SC | 53.75 | 28.50 | 25.25 | 6.19 | 5.94 | 6.38 | 6.44 | 6.63 | 0.00 | #1 |
2 | Polina Edmunds, Peninsula SC | 46.57 | 20.92 | 26.65 | 6.81 | 6.31 | 6.56 | 6.75 | 6.88 | 1.00 | #5 |
3 | Erica Machida, Peninsula SC | 37.86 | 16.26 | 21.60 | 5.44 | 5.00 | 5.44 | 5.63 | 5.50 | 0.00 | #3 |
4 | Maiya Stokowski, St. Moritz ISC | 30.51 | 13.71 | 17.80 | 4.56 | 4.19 | 4.31 | 4.63 | 4.56 | 1.00 | #4 |
5 | Kristen Barclay, St. Moritz ISC | 27.96 | 10.16 | 18.80 | 4.94 | 4.44 | 4.50 | 4.81 | 4.81 | 1.00 | #2 |
Function | Name |
---|---|
Judge 1 | Kitty DeLio LaForte |
Judge 2 | Lisa Hernand, Ripon, CA |
Judge 3 | Jed Hopkins, Salt Lake City, UT |
Judge 4 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 5 | Sam Singer, San Francisco, CA |
Judge 6 | Kanae Tagawa, Los Altos, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Whitney Gaynor, Menlo Park, CA |
Assistant Technical Specialist | Cynthia VanValkenburg, Escalon, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time