Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Sun, Peninsula SC | 90.60 | 42.19 | 49.41 | 6.31 | 5.81 | 6.06 | 6.38 | 6.31 | 1.00 | #5 |
2 | Polina Edmunds, Peninsula SC | 84.87 | 33.46 | 55.41 | 6.75 | 7.00 | 6.38 | 7.06 | 7.44 | 4.00 | #4 |
3 | Erica Machida, Peninsula SC | 71.72 | 31.42 | 41.30 | 5.25 | 5.00 | 4.94 | 5.31 | 5.31 | 1.00 | #3 |
4 | Maiya Stokowski, St. Moritz ISC | 64.83 | 29.03 | 35.80 | 4.81 | 4.25 | 4.31 | 4.56 | 4.44 | 0.00 | #1 |
5 | Kristen Barclay, St. Moritz ISC | 59.23 | 24.70 | 36.53 | 4.63 | 4.38 | 4.63 | 4.44 | 4.75 | 2.00 | #2 |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Lisa Hernand, Ripon, CA |
Judge 3 | Jed Hopkins, Salt Lake City, UT |
Judge 4 | Dann Krueger, Minneapolis, MN |
Judge 5 | Kanae Tagawa, Los Altos, CA |
Judge 6 | Maria Montes, San Jose, CA |
Referee | Kitty DeLio LaForte |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Holly Tanner, Centerville, UT |
Assistant Technical Specialist | Michelle Ray, Folsom, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time