Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Pisoni, SC of San Francisco | 31.23 | 12.83 | 18.40 | 3.25 | 2.75 | 3.00 | 3.08 | 3.25 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Dianne Clendenin, Santa Rosa, CA |
Judge 3 | David Hopson, Sacramento, CA |
Judge 4 | Andrew Sass, Vacaville, CA |
Judge 5 | Kanae Tagawa, Los Altos, CA |
Referee | Melissa Bowman, Vallejo, CA |
Technical Controller | Sheren Chiang, San Mateo, CA |
Technical Specialist | Mary Panyan, Los Gatos, CA |
Assistant Technical Specialist | Cynthia VanValkenburg, Escalon, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time