Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 73.80 | 43.15 | 30.65 | 7.50 | 7.44 | 7.81 | 7.81 | 7.75 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Kitty DeLio LaForte |
Judge 2 | Lisa Hernand, Ripon, CA |
Judge 3 | Jed Hopkins, Salt Lake City, UT |
Judge 4 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 5 | Sam Singer, San Francisco, CA |
Judge 6 | Kanae Tagawa, Los Altos, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Whitney Gaynor, Menlo Park, CA |
Assistant Technical Specialist | Cynthia VanValkenburg, Escalon, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time