Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 138.15 | 75.95 | 62.20 | 7.75 | 7.56 | 7.75 | 8.00 | 7.81 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | George Chow, Portland, OR |
Judge 2 | Lisa Hernand, Ripon, CA |
Judge 3 | Jed Hopkins, Salt Lake City, UT |
Judge 4 | Dann Krueger, Minneapolis, MN |
Judge 5 | Kanae Tagawa, Los Altos, CA |
Judge 6 | Maria Montes, San Jose, CA |
Referee | Kitty DeLio LaForte |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Holly Tanner, Centerville, UT |
Assistant Technical Specialist | Michelle Ray, Folsom, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time