Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Cyrus McSwain, St. Moritz ISC | 22.14 | 11.51 | 11.63 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | -0.14 | -2 | -1 | 0 | 0 | -1 | 1.96 | ||||||||||
2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.00 | ||||||||||
4 | 2F+2T | 3.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.10 | ||||||||||
5 | StSq1 | 1.80 | 0.18 | 2 | 1 | 1 | 1 | 0 | 1.98 | ||||||||||
6 | CSpB | 1.10 | -0.18 | -1 | -1 | -2 | -3 | -2 | 0.92 | ||||||||||
Total BV: | 12.20 | Total elm. score: | 11.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 3.25 | 3.25 | 3.00 | 3.50 | 3.33 | ||||||||||||
Performance | 0.54 | 3.25 | 2.75 | 3.00 | 2.75 | 3.25 | 3.00 | ||||||||||||
Composition | 0.54 | 3.50 | 3.25 | 3.00 | 3.25 | 3.50 | 3.33 | ||||||||||||
Interpretation of the Music | 0.54 | 3.00 | 3.00 | 2.75 | 3.25 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.63 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time