Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Cyrus McSwain, St. Moritz ISC | 46.01 | 20.13 | 26.38 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T+2Lo | 4.80 | 0.06 | 1 | 1 | 0 | -1 | 0 | 4.86 | ||||||||||
2 | StSq1 | 1.80 | 0.18 | 2 | 1 | 1 | 1 | 1 | 1.98 | ||||||||||
3 | SSp4 | 2.50 | -0.08 | 1 | 2 | -1 | -1 | -2 | 2.42 | ||||||||||
4 | 2Lz | 2.10 | 0.14 | 1 | 1 | 0 | 0 | 1 | 2.24 | ||||||||||
5 | 1A<< | << | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
6 | 2Lz+2Lo< | < | 3.81 | x | -0.84 | -4 | -5 | -4 | -4 | -4 | 2.97 | ||||||||
7 | 2F+2T | 3.41 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.41 | |||||||||
8 | CCoSp2 | 2.50 | -0.25 | -1 | 0 | -1 | -1 | -1 | 2.25 | ||||||||||
Total BV: | 20.92 | Total elm. score: | 20.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 3.75 | 3.25 | 3.25 | 4.25 | 3.75 | ||||||||||||
Performance | 0.54 | 4.25 | 3.50 | 2.75 | 3.50 | 3.50 | 3.50 | ||||||||||||
Composition | 0.54 | 4.75 | 3.75 | 3.00 | 3.75 | 4.00 | 3.83 | ||||||||||||
Interpretation of the Music | 0.54 | 4.00 | 3.25 | 3.00 | 2.75 | 3.75 | 3.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 26.38 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time