Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Derrick Der, St. Moritz ISC | 32.76 | 11.34 | 22.42 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | -2.10 | -5 | -5 | -5 | -5 | -5 | 3.40 | ||||||||||
2 | CCoSp2V | 1.88 | -0.19 | -1 | -1 | -1 | -1 | -1 | 1.69 | ||||||||||
3 | StSq2 | 2.60 | -0.09 | 0 | -1 | 0 | 0 | -1 | 2.51 | ||||||||||
4 | 1S* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
5 | 2A | 3.63 | x | 0.11 | 0 | 1 | 0 | 1 | 0 | 3.74 | |||||||||
6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
7 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 13.61 | Total elm. score: | 11.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.25 | 4.75 | 4.50 | 5.50 | 4.67 | ||||||||||||
Transitions | 1.00 | 4.50 | 4.25 | 4.50 | 4.00 | 4.50 | 4.42 | ||||||||||||
Performance | 1.00 | 4.00 | 3.75 | 4.25 | 3.50 | 4.75 | 4.00 | ||||||||||||
Composition | 1.00 | 4.75 | 4.50 | 4.75 | 5.00 | 5.00 | 4.83 | ||||||||||||
Interpretation of the Music | 1.00 | 4.50 | 4.25 | 4.50 | 4.50 | 5.25 | 4.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.42 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time