Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 73.80 | 43.15 | 30.65 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Ab1+3T | 13.20 | 1.80 | 1 | 2 | 2 | 3 | 3 | 2 | 15.00 | |||||||||
2 | FSSp4 | 3.00 | 0.75 | 2 | 2 | 3 | 3 | 2 | 3 | 3.75 | |||||||||
3 | 2A | 3.30 | 0.99 | 3 | 3 | 3 | 3 | 3 | 2 | 4.29 | |||||||||
4 | 3Lo | 5.39 | x | 0.98 | 2 | 1 | 3 | 2 | 2 | 2 | 6.37 | ||||||||
5 | StSq4 | 3.90 | 1.27 | 3 | 4 | 3 | 4 | 3 | 3 | 5.17 | |||||||||
6 | CCoSp4 | 3.50 | 1.49 | 4 | 5 | 4 | 5 | 3 | 4 | 4.99 | |||||||||
7 | LSp4 | 2.70 | 0.88 | 4 | 4 | 3 | 3 | 2 | 3 | 3.58 | |||||||||
Total BV: | 34.99 | Total elm. score: | 43.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.00 | 7.75 | 7.75 | 7.00 | 9.00 | 7.50 | 7.50 | |||||||||||
Transitions | 1.00 | 7.25 | 7.50 | 7.50 | 6.75 | 8.75 | 7.50 | 7.44 | |||||||||||
Performance | 1.00 | 7.00 | 8.00 | 7.50 | 7.75 | 9.00 | 8.00 | 7.81 | |||||||||||
Composition | 1.00 | 7.25 | 8.00 | 7.75 | 7.75 | 9.25 | 7.75 | 7.81 | |||||||||||
Interpretation of the Music | 1.00 | 7.50 | 7.75 | 7.50 | 8.00 | 9.00 | 7.75 | 7.75 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 30.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time