Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 138.15 | 75.95 | 62.20 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Ab1<+2T | < | 8.70 | -0.32 | -1 | 0 | -1 | -1 | 0 | 1 | 8.38 | ||||||||
2 | 1Lz | 0.60 | -0.05 | -1 | -1 | 0 | 0 | -1 | -1 | 0.55 | |||||||||
3 | 3Ab1 | 9.00 | 1.40 | 1 | 1 | 2 | 2 | 3 | 2 | 10.40 | |||||||||
4 | 3Lo | 4.90 | 1.10 | 2 | 2 | 2 | 3 | 2 | 3 | 6.00 | |||||||||
5 | FCSp4 | 3.20 | 1.12 | 3 | 3 | 4 | 4 | 3 | 4 | 4.32 | |||||||||
6 | StSq4 | 3.90 | 1.17 | 3 | 3 | 3 | 4 | 3 | 3 | 5.07 | |||||||||
7 | 3Lz+3T | 11.11 | x | 1.18 | 2 | 2 | 2 | 2 | 2 | 3 | 12.29 | ||||||||
8 | 3Lz+1Eu+3S | 11.77 | x | 1.77 | 3 | 2 | 3 | 3 | 3 | 3 | 13.54 | ||||||||
9 | 3F | ! | 5.83 | x | 0.93 | -1 | 1 | 2 | 3 | 1 | 4 | 6.76 | |||||||
10 | CCoSp4 | 3.50 | 1.49 | 4 | 3 | 4 | 5 | 4 | 5 | 4.99 | |||||||||
11 | LSp4 | 2.70 | 0.95 | 3 | 4 | 4 | 5 | 3 | 3 | 3.65 | |||||||||
Total BV: | 65.21 | Total elm. score: | 75.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.75 | 7.75 | 7.75 | 7.75 | 8.00 | 7.75 | 7.75 | |||||||||||
Transitions | 1.00 | 6.25 | 7.50 | 7.75 | 8.00 | 7.50 | 7.50 | 7.56 | |||||||||||
Performance | 1.00 | 6.75 | 8.00 | 8.25 | 7.75 | 7.75 | 7.50 | 7.75 | |||||||||||
Composition | 1.00 | 6.75 | 8.00 | 8.00 | 8.00 | 8.25 | 8.00 | 8.00 | |||||||||||
Interpretation of the Music | 1.00 | 7.00 | 7.75 | 7.75 | 8.25 | 8.00 | 7.75 | 7.81 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 62.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.2
Sunday, Sep 08, 2019, 08:10 PM Pacific Daylight Time